Hawaii Jeep Rental |
|
|
|
Regular
1/2 - 6/14 8/16 - 12/18 |
Summer
6/15 - 8/15 |
Holiday
12/19 - 12/31 |
||||
| Daily | Weekly | Daily | Weekly | Daily | Weekly | |
| Jeep Wrangler | $46.00 | $235.00 | $46.00 | $235.00 | $80.00 | $402.00 |
| SUV 4 DR Jeep Grand Cherokee | $55.00 | $283.00 | $55.00 | $283.00 | $80.00 | $402.00 |
| Daily | Weekly | Daily | Weekly | Daily | Weekly | |
| Jeep Wrangler (soft top) | $46.00 | $235.00 | $46.00 | $235.00 | $114.00 | $589.00 |
| Jeep Grand Cherokee | $56.00 | $284.00 | $56.00 | $284.00 | $118.00 | $603.00 |
| Low Season 1/1 - 12/15 |
Holiday Season 12/16 - 12/31 |
|||
| Avis Car Rental Hawaii | Daily | Weekly | Daily | Weekly |
| Jeep Wrangler | $51.30 | $257.40 | $119.00 | $613.00 |
| Sports Utility (Chevy Blazer) | $48.60 | $241.20 | $118.00 | $603.00 |
| Sports Utility (Ford Explorer) | $52.20 | $263.70 | $124.00 | $634.00 |
|
|
||||
| Low Season 1/1 - 6/14 8/16/- 12/14 |
Holiday Season 12/16 - 12/31 |
|||
| Budget Hawaii | Daily | Weekly | Daily | Weekly |
| Jeep (Wrangler) | $55.00 | $278.00 | $114.00 | $589.00 |
| Intermediate SUV 4 Door Ford Escape | $52.00 | $260.00 | $113.00 | $580.00 |
| Sports Utility (Ford Explorer) | $56.00 | $284.00 | $119.00 | $610.00 |
|
|
||||
|
Regular
1/1 - 6/15 8/16 - 12/15 |
Summer
6/15 - 8/15 |
Holiday
12/19 - 12/31 |
||||
| Enterprise Hawaii | Daily | Weekly | Daily | Weekly | Daily | Weekly |
| Jeep Wrangler | $52.00 | $250.00 | $62.00 | $340.00 | $N/A | $N/A |
|
SUV 4Door Chevy Trailblazer/Suburban |
$52.00 | $250.00 | $62.00 | $340.00 | $N/A | $N/A |
|
Hawaii Jeep Rentals from major car companies. |
Hawaii Jeep Rentals with:
|
|
All car sizes available from compact to luxury models at our contracted corporate discount rates. |
|
![]() |